Dates, Tuition and Other Costs Explained
Below are the dates for our four-week in-person programs. To help you and your students prepare for in-person studies at UC Davis, we have developed an FAQ to help inform your travel decisions.
Additional costs, including student services fees, application fees, medical insurance and estimated living expenses are explained below the charts.
4-week English for Science and Technology Program
Session | Dates | Tuition |
---|---|---|
Winter 2025 | February 14 – March 14, 2025 (Feb. 17 is a university holiday) | $1,950 |
Summer 2025 Session I | July 3 – August 1, 2025 (July 4 is a university holiday) | $2,010 |
Summer 2025 Session II | August 8 – September 5, 2025 | $2,010 |
Winter 2026 Session I | January 9 – February 6, 2026 (Jan. 19 is a university holiday) | $2,010 |
Winter 2026 Session II | February 13 – March 13, 2026 (Feb. 16 is a university holiday) | $2,010 |
Summer 2026 Session I | June 26 – July 24, 2026 (July 3 is a university holiday) | $2,010 |
Summer 2026 Session II | August 7 – September 4, 2026 | $2,010 |
Winter 2027 Session I | January 8 – February 5, 2027 (Jan. 18 is a university holiday) | $2,010 |
Winter 2027 Session II | February 12 – March 12, 2027 (Feb. 15 is a university holiday) | $2,010 |
Prices and dates are subject to change. See additional costs.
4-week Entrepreneurship and International Business
Session | Dates | Tuition |
---|---|---|
Winter 2025 | February 14 – March 14, 2025 (Feb. 17 is a university holiday) | $1,950 |
Summer 2025 Session I | July 3 – August 1, 2025 (July 4 is a university holiday) | $2,010 |
Summer 2025 Session II | August 8 – September 5, 2025 | $2,010 |
Winter 2026 Session I | January 9 – February 6, 2026 (Jan. 19 is a university holiday) | $2,010 |
Winter 2026 Session II | February 13 – March 13, 2026 (Feb. 16 is a university holiday) | $2,010 |
Summer 2026 Session I | June 26 – July 24, 2026 (July 3 is a university holiday) | $2,010 |
Summer 2026 Session II | August 7 – September 4, 2026 | $2,010 |
Winter 2027 Session I | January 8 – February 5, 2027 (Jan. 18 is a university holiday) | $2,010 |
Winter 2027 Session II | February 12 – March 12, 2027 (Feb. 15 is a university holiday) | $2,010 |
Prices and dates are subject to change. See additional costs.
4-week Communication and Culture Program
Session | Dates | Tuition |
---|---|---|
Winter 2025 | February 14 – March 14, 2025 (Feb. 17 is a university holiday) | $1,850 |
Summer 2025 Session I | July 3 – August 1, 2025 (July 4 is a university holiday) | $2,010 |
Summer 2025 Session II | August 8 – September 5, 2025 | $2,010 |
Winter 2026 Session I | January 9 – February 6, 2026 (Jan. 19 is a university holiday) | $2,010 |
Winter 2026 Session II | February 13 – March 13, 2026 (Feb. 16 is a university holiday) | $2,010 |
Summer 2026 Session I | June 26 – July 24, 2026 (July 3 is a university holiday) | $2,010 |
Summer 2026 Session II | August 7 – September 4, 2026 | $2,010 |
Winter 2027 Session I | January 8 – February 5, 2027 (Jan. 18 is a university holiday) | $2,010 |
Winter 2027 Session II | February 12 – March 12, 2027 (Feb. 15 is a university holiday) | $2,010 |
Prices and dates are subject to change. See additional costs.
4-week Sustainable Agriculture and Environmental Design
Session | Dates | Tuition |
---|---|---|
Winter 2025 | February 14 – March 14, 2025 (Feb. 17 is a university holiday) | $1,950 |
Summer 2025 Session I | July 3 – August 1, 2025 (July 4 is a university holiday) | $2,010 |
Summer 2025 Session II | August 8 – September 5, 2025 | $2,010 |
Winter 2026 Session I | January 9 – February 6, 2026 (Jan. 19 is a university holiday) | $2,010 |
Winter 2026 Session II | February 13 – March 13, 2026 (Feb. 16 is a university holiday) | $2,010 |
Summer 2026 Session I | June 26 – July 24, 2026 (July 3 is a university holiday) | $2,010 |
Summer 2026 Session II | August 7 – September 4, 2026 | $2,010 |
Winter 2027 Session I | January 8 – February 5, 2027 (Jan. 18 is a university holiday) | $2,010 |
Winter 2027 Session II | February 12 – March 12, 2027 (Feb. 15 is a university holiday) | $2,010 |
Prices and dates are subject to change. See additional costs.
4-week Critical Media Literacy for Global Competencies
Session | Dates | Tuition |
---|---|---|
Winter 2025 | February 14 – March 14, 2025 (Feb. 17 is a university holiday) | $1,850 |
Summer 2025 Session I | July 3 – August 1, 2025 (July 4 is a university holiday) | $2,010 |
Summer 2025 Session II | August 8 – September 5, 2025 | $2,010 |
Winter 2026 Session I | January 9 – February 6, 2026 (Jan. 19 is a university holiday) | $2,010 |
Winter 2026 Session II | February 13 – March 13, 2026 (Feb. 16 is a university holiday) | $2,010 |
Summer 2026 Session I | June 26 – July 24, 2026 (July 3 is a university holiday) | $2,010 |
Summer 2026 Session II | August 7 – September 4, 2026 | $2,010 |
Winter 2027 Session I | January 8 – February 5, 2027 (Jan. 18 is a university holiday) | $2,010 |
Winter 2027 Session II | February 12 – March 12, 2027 (Feb. 15 is a university holiday) | $2,010 |
Prices and dates are subject to change. See additional costs.
Application Fee: $200
Application fees are nonrefundable.
Student Services Fee: $140
Includes general advising services, housing assistance, access to computer labs and the International Learning Center (ILC), UC Davis email account and wireless Internet access, city bus pass, social events and afternoon activities.
Medical Insurance: $65 per week
Estimated Living Expenses: $1,910
Includes lodging, food and other personal expenses (books, trips, activities).
All fees are subject to change.